Renaissance Lutes after Hieber:
| Note | 6-Course | 7-Course | 8-Course | Unison |
| g' | 1 | 1 | 1 | 42NG |
| d' | 2 | 2 | 2 | 48NG |
| a | 3 | 3 | 3 | 64NG |
| f | 4 | 4 | 4 | 82NG |
| C | 5 | 5 | 5 | 104D |
| G | 6 | 6 | 6 | 150D |
| F | - | - | 7 | 165D |
| D | - | 7 | 8 | 200D |
6-course Renaissance Lute after Venere:
| Note | Course | Unison | Octave |
| g' | 1 | 42NG | - |
| d' | 2 | 50NG | - |
| a | 3 | 64NG | - |
| f | 4 | 82NG | |
| C | 5 | 112D | 50NG |
| G | 6 | 150D | 70NG |
11-Course Baroque Lute after Frei:
| Note | Course | Unison | Octave |
| f | 1 | 0.45R | - |
| d | 2 | 46NG | - |
| a | 3 | 54NG | - |
| f | 4 | 76NG | |
| d | 5 | 82NG | |
| A | 6 | 104D | 50NG |
| G | 7 | 120D | 50NG |
| F | 8 | 128D | 54NG |
| E | 9 | 140D | 58NG |
| D | 10 | 150D | 73D |
| C | 11 | 160D | 79D |